‘ζ‚P‚V‰ρ@—α‰οi6/23/2002j‹«μƒJ ƒ“ ƒg ƒŠ[ ƒN ƒ‰ƒu
<Leaders board>

ƒXƒ^[ƒg‘O‚Μƒ~[ƒeƒBƒ“ƒO
ˆκ‰žA^Œ•‚»‚€‚Ιƒ‹[ƒ‹ΰ–Ύ‚πŽσ‚―‚郁ƒ“ƒo[’B
Š²Ž–‚Μƒ~[ƒeƒBƒ“ƒOAŽŸ‰ρŠ²Ž–‚π–Ζ‚κ‚ιŽZ’i’†H

iŽB‰eG’·ΐj

‘ζƒ_ƒC‚P‚V‰ρƒJƒC—α‰οƒŒƒCƒJƒC‚Μ‹L˜^ƒLƒƒN(6/23/2002G‹«μƒTƒJƒCƒKƒƒJƒ“ƒgƒŠ[ƒNƒ‰ƒuj @
@ Gross @ @
rnk name frt9 bck9 tot‚Œ h‚„cp net Prize new h‚„cp
1 ‚mFƒ^ƒJƒV 40 41 81 17.0 64.0 BG 6
2 ‚s—Η“ρƒŠƒ‡ƒEƒW 44 40 84 17.0 67.0 NP @ 10
3 ‚rX—Yƒ‚ƒŠƒI 48 44 92 23.0 69.0 18
4 ‚sχ“ρƒWƒ‡ƒEƒW 46 43 89 18.0 71.0 @ @ @
5 ‚h³‰hƒVƒ‡ƒEƒGƒC 45 43 88 15.0 73.0
6 ‚j‹g@ƒˆƒVƒ€ƒl 42 46 88 14.0 74.0 @ @ @
7 ‚v—ΗŽχƒˆƒVƒL 42 40 82 7.0 75.0
8 ‚mŒϊ’jƒAƒcƒI 43 46 89 14.0 75.0 NP @ @
9 ‚r–ΞŽχƒVƒQƒL 61 51 112 36.0 76.0
10 ƒLƒƒƒs[ 41 42 83 6.0 77.0 LD @ @
11 Y°•vƒnƒ‹ƒI 44 47 91 12.0 79.0
12 ƒ„ƒbƒv 42 42 84 4.0 80.0 NP @ @
13 ‚t΄ƒLƒˆƒV 42 44 86 6.0 80.0 NP
14 ƒΠ 45 46 91 9.0 82.0 LD @ @
15 ‚rŒ›Ž‘ƒPƒ“ƒW 45 47 92 10.0 82.0
16 ‰–ƒVƒI 49 41 90 3.0 87.0 @ @ @
17 ‚jˆκƒCƒ`–―ƒ~ƒ“ 50 48 98 10.0 88.0 BB~‚R 18
18 ‚lŽ‘mƒnƒ‹ƒqƒg 62 58 120 31.0 89.0 @ @ @
@ @ @ @ @ @
‰ί‹Ž‚Μ‘SƒXƒRƒA