‘æ‚P‚U‰ñ—á‰ïi4/14/2002j•~“‡ƒJ ƒ“ ƒg ƒŠ[ ƒN ƒ‰ƒu
<Leaders board>

‘SˆõW‡
ƒXƒ^[ƒg‘O‚̃~[ƒeƒBƒ“ƒO
—DŸŽÒE—\‚Ì‚uƒTƒCƒ“
€—DŸŽÒ‚̈¥ŽA

ŽB‰eG’·À

‘æƒ_ƒC‚P‚U‰ñƒJƒC—á‰ïƒŒƒCƒJƒC‚Ì‹L˜^ƒLƒƒN(4/14/2002G•~“‡ƒVƒLƒVƒ}ƒJƒ“ƒgƒŠ[ƒNƒ‰ƒuj
@ Gross @ @ @
rnk name frt9 bck9 tot‚Œ h‚„cp net Prize new h‚„cp
1 ‰–ƒVƒI 38 38 76 15.0 61.0 NP BG 3
2 T÷“ñƒWƒ‡ƒEƒW 47 48 95 26.0 69.0 @ @ 18
3 ‚rŠì”ü’jƒLƒ~ƒI 44 45 89 17.0 72.0 NP 15
4 T²•vƒAƒLƒI 52 51 103 31.0 72.0 @ @ @
5 ƒLƒƒƒs[ 38 42 80 6.0 74.0 LD
6 W—ÇŽ÷ƒˆƒVƒL 41 40 81 7.0 74.0 @ @ @
7 I‹g”V•ƒLƒ`ƒmƒXƒP 47 43 90 16.0 74.0
8 ‚s—ÇŽ¡ƒˆƒVƒnƒ‹ 45 46 91 17.0 74.0 @ @ @
9 ema 41 36 77 2.0 75.0 LD,NP
10 ƒ„ƒbƒv 39 40 79 4.0 75.0 NP @ @
11 Y°•vƒnƒ‹ƒI 44 43 87 12.0 75.0
12 ‰ÖŽqƒiƒX 43 42 85 9.0 76.0 @ @ @
13 M³ŒÈƒ}ƒTƒ~ 47 50 97 21.0 76.0
14 I’‰ƒ`ƒ…ƒE 43 43 86 9.0 77.0 @ @ @
15 I³‰hƒVƒ‡ƒEƒGƒC 47 45 92 15.0 77.0
16 NFƒ^ƒJƒV 51 43 94 17.0 77.0 @ @ @
17 MŽ¡mƒnƒ‹ƒqƒg 53 56 109 31.0 78.0
18 F–«ƒ~ƒmƒ‹ 43 42 85 6.0 79.0 @ @ @
19 KŠîƒ‚ƒgŽŸƒcƒM 43 51 94 15.0 79.0
20 KˆêƒCƒ`–¯ƒ~ƒ“ 52 48 100 10.0 90.0 @ BB @
21 ‚Ó‚ç‚Á‚Æ 53 51 104 10.0 94.0
@ @ @ @ @ @ @
‰ß‹Ž‚Ì‘SƒXƒRƒA